X | f |
---|---|
10 | 1 |
9 | 2 |
8 | 5 |
7 | 12 |
6 | 16 |
5 | 22 |
4 | 12 |
3 | 15 |
2 | 12 |
1 | 3 |
n = 100 |
In nevenstaande frequentieverdeling is het percentiel
]>
X | f |
---|---|
10 | 1 |
9 | 2 |
8 | 5 |
7 | 12 |
6 | 16 |
5 | 22 |
4 | 12 |
3 | 15 |
2 | 12 |
1 | 3 |
n = 100 |
In nevenstaande frequentieverdeling is het percentiel